Big Poker Oktober 2022

October 1 - 31, 2022

Download a printable PDF of the full schedule.

Date # Event Structure Results
10/1/22 1 100K DEEPSTACK Structure Results
10/1/22 2 SURVIVOR Structure Results
10/2/22 3 50K DEEPSTACK Structure Results
10/2/22 4 SURVIVOR Structure Results
10/3/22 5 MONSTER STACK Structure Results
10/3/22 6 LIMIT OMAHA/BIG O Structure Results
10/3/22 7 SURVIVOR Structure Results
10/4/22 8A 200K $260 BUYIN Structure Results
10/4/22 8B 200K $370 BUYIN Structure Results
10/4/22 8C 200K $260 BUYIN Structure Results
10/5/22 8D 200K $260 BUYIN Structure Results
10/5/22 8E 200K $370 BUYIN Structure Results
10/5/22 8F 200K $260 BUYIN Structure Results
10/6/22 8G 200K $260 BUYIN Structure Results
10/6/22 8H 200K $370 BUYIN Structure Results
10/6/22 8I 200K $260 BUYIN Structure Results
10/6/22 MEGA SAT MEGA FOR EVENT 8 Structure Results
10/7/22 8 DAY 2 200K DAY 2 Structure Results
10/7/22 9 LIMIT OMAHA 8  Structure Results
10/7/22 10 SURVIVOR Structure Results
10/8/22 11 100K DEEPSTACK Structure Results
10/8/22 12 SURVIVOR Structure Results
10/9/22 13 50K DEEPSTACK Structure Results
10/9/22 14 SURVIVOR Structure Results
10/10/22 15A 300K $260 BUYIN Structure Results
10/10/22 15B 300K $370 BUYIN Structure Results
10/10/22 15C 300K $260 BUYIN Structure Results
10/11/22 15D 300K $260 BUYIN Structure Results
10/11/22 15E 300K $370 BUYIN Structure Results
10/11/22 15F 300K $260 BUYIN Structure Results
10/12/22 15G 300K $260 BUYIN Structure Results
10/12/22 15H 300K $370 BUYIN Structure Results
10/12/22 15I 300K $260 BUYIN Structure Results
10/13/22 15J 300K $260 BUYIN Structure Results
10/13/22 15K 300K $370 BUYIN Structure Results
10/13/22 15L 300K $260 BUYIN Structure Results
10/14/22 15M 300K $260 BUYIN Structure Results
10/14/22 15N 300K $370 BUYIN Structure Results
10/14/22 15O 300K $260 BUYIN Structure Results
10/14/22 MEGA SAT MEGA FOR EVENT 15 Structure Results
10/15/22 15 DAY 2 300K DAY 2 Structure Results
10/15/22 16 30K DEEPSTACK Structure Results
10/15/22 17 SURVIVOR Structure Results
10/16/22 18 50K DEEPSTACK Structure Results
10/16/22 19 LIMIT OMAHA/BIG O 8 Structure Results
10/16/22 20 BOUNTY Structure Results
10/17/22 21 MONSTER STACK Structure Results
10/17/22 22 LIMIT E/O 8 Structure Results
10/17/22 23 SURVIVOR Structure Results
10/18/22 24 MONSTER STACK Structure Results
10/18/22 25 DEEPSTACK Structure Results
10/18/22 26 SURVIVOR TURBO Structure Results
10/19/22 27A 150K $170 BUYIN Structure Results
10/19/22 27B 150K $360 BUYIN Structure Results
10/19/22 27C 150K $170 BUYIN Structure Results
10/20/22 27D 150K $170 BUYIN Structure Results
10/20/22 27E 150K $360 BUYIN Structure Results
10/20/22 27F 150K $170 BUYIN Structure Results
10/21/22 27G 150K $170 BUYIN Structure Results
10/21/22 27H 150K $360 BUYIN Structure Results
10/21/22 27I 150K $170 BUYIN Structure Results
10/21/22 MEGA SAT MEGA FOR EVENT 27 Structure Results
10/22/22 27 DAY 2 150K DAY 2 Structure Results
10/22/22 28 50K DEEPSTACK Structure Results
10/22/22 29 SURVIVOR Structure Results
10/23/22 30A 750K $300 BUYIN Structure Results
10/23/22 30B 750K $560 BUYIN Structure Results
10/23/22 30C 750K $300 BUYIN Structure Results
10/24/22 30D 750K $300 BUYIN Structure Results
10/24/22 30E 750K $560 BUYIN Structure Results
10/24/22 30F 750K $300 BUYIN Structure Results
10/25/22 30G 750K $300 BUYIN Structure Results
10/25/22 30H 750K $560 BUYIN Structure Results
10/25/22 30I 750K $300 BUYIN Structure Results
10/26/22 30J 750K $300 BUYIN Structure Results
10/26/22 30K 750K $560 BUYIN Structure Results
10/26/22 30L 750K $300 BUYIN Structure Results
10/27/22 30M 750K $300 BUYIN Structure Results
10/27/22 30N 750K $560 BUYIN Structure Results
10/27/22 30O 750K $300 BUYIN Structure Results
10/28/22 30P 750K $300 BUYIN Structure Results
10/28/22 30Q 750K $560 BUYIN Structure Results
10/28/22 30R 750K $300 BUYIN Structure Results
10/29/22 30S 750K $300 BUYIN Structure Results
10/29/22 30T 750K $560 BUYIN Structure Results
10/29/22 30U 750K $300 BUYIN Structure Results
10/29/22 MEGA SAT MEGA FOR EVENT 30 Structure Results
10/30/22 30 DAY 2 750K DAY 2  Structure Results
10/30/22 31 30K DEEPSTACK Structure Results


The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-004519. Residents of foreign countries without a U.S. tax treaty and non-residents of California will be subject to withholding. Tax form W2G will be issued to all players winning $5,000 or more. GEGA-000451.

PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV. GEGA-000451.