Big Poker Oktober - Card Player Poker Tour 2017
Oct 1 - Oct 20, 2017
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
10/01 Sun | 11:30 AM | EVENT #1 | NLHE DEEPSTACK $75,000 GUARANTEED 30,000 STARTING STACK 1 DAY EVENT | 300.00 + 50.00 | Structure | Results |
10/01 Sun | 4:00 PM | EVENT #1B | NLHE SURVIVOR TOP 10% WILL GET $2,000 CASH | 200.00 + 45.00 | Structure | Results |
10/01 Sun | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/02 Mon | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/02 Mon | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN OADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000NCE AND RECEIVE $2,00 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/02 Mon | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/03 Tue | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/03 Tue | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/03 Tue | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/04 Wed | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/04 Wed | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/04 Wed | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/05 Thu | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/05 Thu | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/05 Thu | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/06 Fri | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/06 Fri | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 20,000 STARTING STACK / 10% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 200.00 + 45.00 | Structure | Results |
10/06 Fri | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/07 Sat | 11:30 AM | EVENT #2 | $400,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 300.00 + 65.00 | Structure | Results |
10/07 Sat | 4:00 PM | EVENT #2 | $400,000 GUARANTEED 30,000 STARTING STACK / 15% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $400 ADVANCE TO DAY 2 MORE THAN ONCE AND RECEIVE $2,000 QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 300.00 + 65.00 | Structure | Results |
10/07 Sat | 7:30 PM | MEGA SATELLITE | Mega Satellite for Event #2 $1,750 Seat Guaranteed | 350.00 + 15.00 | Structure | Results |
10/08 Sun | 1:00 PM | EVENT #2 | DAY 2 $400,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT 500-1,500-3000 SINGLE RE-ENTRY FIRST 2 LEVELS DAY 3 MONDAY 10/9 AT 6PM QUANTUM PLAYER OF THE YEAR POINT QUALIFER | 1600.00 + 150.00 | Structure | Results |
10/08 Sun | 4:00 PM | EVENT #3 | NLHE SURVIVOR TOP 10% WILL GET $3,000 CASH EACH | 300.00 + 65.00 | Structure | Results |
10/08 Sun | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/09 Mon | 1:00 PM | EVENT #4 | OMAHA 8 / LIMIT BIG "O" 8 OR BETTER $10,000 GUARANTEED | 200.00 + 45.00 | Structure | Results |
10/09 Mon | 4:00 PM | EVENT #5 | NLHE BOUNTY $100 BOUNTY FOR EACH PLAYER YOU ELIMINATE | 200.00 + 45.00 | Structure | Results |
10/09 Mon | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/10 Tue | 11:30 AM | EVENT #6 | $30,000 GUARANTEED DEEPSTACK | 200.00 + 45.00 | Structure | Results |
10/10 Tue | 3:00 PM | EVENT #7 | $10,000 GUARANTEED H.O.R.S.E | 200.00 + 45.00 | Structure | Results |
10/10 Tue | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/11 Wed | 11:30 AM | EVENT #8 | $100,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $300 | 150.00 + 30.00 | Structure | Results |
10/11 Wed | 4:00 PM | EVENT #8 | $100,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $300 | 150.00 + 30.00 | Structure | Results |
10/11 Wed | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/12 Thu | 11:30 AM | EVENT #8 | $100,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $300 | 150.00 + 30.00 | Structure | Results |
10/12 Thu | 4:00 PM | EVENT #8 | $100,000 GUARANTEED 25,000 STARTING STACK / 12% ADVANCE TO DAY 2 ADVANCE TO DAY 2 AND RECEIVE $300 | 150.00 + 30.00 | Structure | Results |
10/12 Thu | 7:30 PM | MEGA SATELLITE | 2 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 170.00 + 30.00 | Structure | Results |
10/13 Fri | 1:00 PM | EVENT #8 | DAY 2 $100,000 GUARANTEED 210,000 STARTING STACK BLINDS START AT 500-1,500-3000 SINGLE RE-ENTRY FIRST 2 LEVELS | 1000.00 + 100.00 | Structure | Results |
10/13 Fri | 4:00 PM | EVENT #9 | $30,000 GUARANTEED DEEPSTACK 15,000 STARTING STACK | 120.00 + 30.00 | Structure | Results |
10/13 Fri | 8:00 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/14 Sat | 12:00 PM | EVENT #10 | $400,000 GUARANTEED 30,000 STARTING STACK / 25% ADVANCE TO DAY 2 SINGLE RE-ENTRY PER DAY WINNER OF THE EVENT WILL BE FEATURED ON THE COVER OF CARD PLAYER MAGAZINE | 1000.00 + 100.00 | Structure | Results |
10/14 Sat | 12:01 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/14 Sat | 4:01 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/14 Sat | 8:00 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/15 Sun | 12:00 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/15 Sun | 12:00 PM | EVENT #10 | $400,000 GUARANTEED 30,000 STARTING STACK / 25% ADVANCE TO DAY 2 SINGLE RE-ENTRY PER DAY WINNER OF THE EVENT WILL BE FEATURED ON THE COVER OF CARD PLAYER MAGAZINE | 1000.00 + 100.00 | Structure | Results |
10/15 Sun | 4:00 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/15 Sun | 8:00 PM | MEGA SATELLITE | 5 ($1,100) CARD PLAYER MAIN EVENT SEATS GUARANTEED | 180.00 + 20.00 | Structure | Results |
10/16 Mon | 12:00 PM | EVENT #10 | $400,000 GUARANTEED 30,000 STARTING STACK / 25% ADVANCE TO DAY 2 SINGLE RE-ENTRY PER DAY WINNER OF THE EVENT WILL BE FEATURED ON THE COVER OF CARD PLAYER MAGAZINE | 1000.00 + 100.00 | Structure | Results |
10/16 Mon | 4:00 PM | MEGA SATELLITE | 2 ($4,300) CARD PLAYER MAIN EVENT DAY 2 SEATS GUARANTEED | 430.00 + 20.00 | Structure | Results |
10/16 Mon | 8:00 PM | MEGA SATELLITE | 2 ($4,300) CARD PLAYER MAIN EVENT DAY 2 SEATS GUARANTEED | 430.00 + 20.00 | Structure | Results |
10/17 Tue | 1:00 PM | EVENT #10 | DAY 2 $400,000 GUARANTEED 120,000 STARTING STACK BLINDS START AT 300-1,000-2000 SINGLE RE-ENTRY FIRST 2 LEVELS WINNER OF THE EVENT WILL BE FEATURED ON THE COVER OF CARD PLAYER MAGAZINE | 4000.00 + 300.00 | Structure | Results |
10/17 Tue | 4:00 PM | EVENT #11 | NLHE SURVIVOR TOP 10% WILL GET $5,000 CASH EACH | 500.00 + 65.00 | Structure | Results |
10/18 Wed | 1:00 PM | EVENT #12 | POT LIMIT OMAHA 8 OR BETTER $10,000 GUARANTEED | 200.00 + 45.00 | Structure | Results |
10/18 Wed | 4:00 PM | EVENT #13 | NLHE BOUNTY $100 BOUNTY FOR EACH PLAYER YOU ELIMINATE | 200.00 + 45.00 | Structure | Results |
10/19 Thu | 12:00 PM | EVENT #14 | $25,000 GUARANTEED 5,000 STARTING STACK / 1 OPT $50 ADD-ON ONE ENTRY PER SESSION / ONE ADD-ON PER ENTRY | 50.00 + 15.00 | Structure | Results |
10/19 Thu | 2:00 PM | EVENT #14 | $25,000 GUARANTEED 7,000 STARTING STACK / 1 OPT $70 ADD-ON ONE ENTRY PER SESSION / ONE ADD-ON PER ENTRY | 70.00 + 20.00 | Structure | Results |
10/19 Thu | 4:00 PM | EVENT #14 | $25,000 GUARANTEED 9,000 STARTING STACK / 1 OPT $90 ADD-ON ONE ENTRY PER SESSION / ONE ADD-ON PER ENTRY / ONE ADDITIONAL RE-ENTRY FOR SESSION C | 90.00 + 25.00 | Structure | Results |
10/20 Fri | 11:30 AM | EVENT #15 | $50,000 GUARANTEED DEEPSTACK 30,000 STARTING STACK 1 DAY EVENT | 200.00 + 45.00 | Structure | Results |
10/20 Fri | 4:00 PM | EVENT #16 | $100 BOUNTY FOR EACH PLAYER YOU ELIMINATE / TOP 10% WILL RECEIVE $1,000 CASH EACH | 200.00 + 45.00 | Structure | Results |
The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-004519. Residents of foreign countries without a U.S. tax treaty and non-residents of California will be subject to withholding. Tax form W2G will be issued to all players winning $5,000 or more. $3 from every $100 in the prize pool will be withheld for admin fees. PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV. GEGA-000451.
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising and analytics partners. Do Not Sell My Personal Information.
ACCEPT COOKIES