World Series of Poker Circuit Event 2020
After careful consideration and to prevent any further spread or transmission of the COVID-19 (coronavirus) outbreak throughout the country, The Bicycle Hotel & Casino has decided to postpone the remainder of our WSOPC tournament effective Friday, March 13, 2020. This decision was made out of an abundance of caution and to protect the well-being of our customers and employees. Please be assured, our team is monitoring the situation closely, and we look forward to announcing a future date soon.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
2/29 Sat | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
2/29 Sat | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
2/29 Sat | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
2/29 Sat | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/01 Sun | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/01 Sun | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/01 Sun | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/02 Mon | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/02 Mon | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING CHIPS EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/02 Mon | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/02 Mon | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING CHIPS 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/03 Tue | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING CHIPS EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/03 Tue | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/03 Tue | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/03 Tue | 6:00 PM | NIGHTLY 6PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/04 Wed | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/04 Wed | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/04 Wed | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/04 Wed | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/05 Thu | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/05 Thu | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/05 Thu | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/05 Thu | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/06 Fri | 11:30 AM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/06 Fri | 2:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARAANTEED 37,500 STARTING STACK EVERY SESSION TOP 18% QUALIFY TO DAY 2 AND RECEIVE $500 RE-ENTRY FIRST 7 LEVELS | 460.00 + 60.00 | Structure | Results |
3/06 Fri | 4:00 PM | Event #1 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 25,000 STARTING STACK EVERY SESSION TOP 12% QUALIFY TO DAY 2 AND RECEIVE $5500 RE-ENTRY FIRST 6 LEVELS | 300.00 + 60.00 | Structure | Results |
3/06 Fri | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/06 Fri | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 ($2,200) QUANTUM MILLION DAY 2 SEATS 10,000 STARTING STACK | 220.00 + 30.00 | Structure | Results |
3/07 Sat | 12:00 PM | Event #1 Day 2 | NO LIMIT HOLD'EM $1,000,000 GUARANTEED 210,000 STARTING STACK FOR DAY 2 Buy-in TOP 30% OF DAY 2 FIELD WILL BE IN THE MONEY SINGLE RE-ENTRY FIRST 2 LEVELS | 2000.00 + 200.00 | Structure | Results |
3/07 Sat | 2:00 PM | Event #2-Offical Ring Event | NO LIMIT HOLD'EM-TURBO 20 Minute Levels 15,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 1 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 10:00 AM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 4:00 PM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/08 Sun | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/09 Mon | 10:00 AM | Event #3-Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/09 Mon | 4:00 PM | Event #3- Offical Ring Event | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS | 330.00 + 70.00 | Structure | Results |
3/09 Mon | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 Guaranteed 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/09 Mon | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 3 ($2,400) DAY 2 SEATS 10,000 STARTING STACK | 240.00 + 30.00 | Structure | Results |
3/10 Tue | 10:00 AM | Event #4-Offical Ring Event | NO LIMIT HOLD'EM 15,000 STARTING CHIPS RE-ENTRY FIRST 8 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
3/10 Tue | 12:00 PM | Event #3-Offical Ring Event Day 2 | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 200,000 STARTING STACK FOR DAY 2 BUY-IN BLINDS START AT 2K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 2200.00 + 200.00 | Structure | Results |
3/10 Tue | 3:00 PM | Event #5-Offical Ring Event | OMAHA 8 OR BETTER 15,000 STARTING CHIPS RE-ENTRY FRIST 8 LEVELS DAY 1 WILL END AFTER LEVEL 20 | 330.00 + 70.00 | Structure | Results |
3/10 Tue | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/11 Wed | 10:00 AM | Event #6-Offical Ring Event | NO LIMIT HOLD'EM $40,000 GUARANTEED 10,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS | 200.00 + 50.00 | Structure | Results |
3/11 Wed | 3:00 PM | Event #7-Offical Ring Event | MIX GAME 20,000 STARTING CHIPS (2 DAY EVENT) H.O.R.S.E/2-7 TRIPLE DRAW/NLH/POT LIMIT OMAHA HIGH A-5 LOWBALL TRIPLE DRAW/POT LIMIT OMAHA HI-LO 8 OR BETTER ALL LEVELS WILL LAST 30 MINTUES RE-ENTRY FIRST 8 LEVELS | 515.00 + 85.00 | Structure | Results |
3/11 Wed | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
3/12 Thu | 10:00 AM | Event #8-Offical Ring Event | NO LIMIT HOLD'EM 15,000 STARTING CHIPS DAY 1 WILL END AFTER LEVEL 24 RE-ENTRY FIRST 8 LEVELS | 330.00 + 70.00 | Structure | Results |
3/12 Thu | 3:00 PM | Event #9 | NO LIMIT HOLD'EM-SURVIVOR 15,000 STARTING CHIPS TOP 10% WILL GET $5,000 CASH RE-ENTRY FIRST 7 LEVELS | 500.00 + 70.00 | Structure | Results |
3/12 Thu | 7:00 PM | NIGHTLY 7PM | NO LIMIT HOLD'EM $6,200 GUARANTEED 10,000 STARTING STACK 5 PLACES PAID | 170.00 + 30.00 | Structure | Results |
This website uses cookies to enhance user experience and to analyze performance and traffic on our website. We also share information about your use of our site with our social media, advertising and analytics partners. Do Not Sell My Personal Information.
ACCEPT COOKIES